<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Shelf Escapes Blog &#187; Meeting Planning</title>
	<atom:link href="http://topshelfescapes.com/blog/category/meeting-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://topshelfescapes.com/blog</link>
	<description>Planning great escapes to get things done!</description>
	<lastBuildDate>Fri, 11 Dec 2009 06:23:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Offsite Planning &#8211; More than a Flip Chart</title>
		<link>http://topshelfescapes.com/blog/2009/09/offsite-planning-more-than-a-flip-chart/</link>
		<comments>http://topshelfescapes.com/blog/2009/09/offsite-planning-more-than-a-flip-chart/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 20:06:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Getaway Tips]]></category>
		<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[getting results]]></category>
		<category><![CDATA[offsite]]></category>

		<guid isPermaLink="false">http://topshelfescapes.com/blog/?p=287</guid>
		<description><![CDATA[As I start to ramp up my own business around helping people escape so they can focus, I go back and forth on using the term, &#8216;Offsite&#8217;.  Why, you ask?  Mainly because of the negative connotations this word may have to the group I&#8217;m targeting (start-ups, tech people, small to mid-size companies).  Almost everyone has [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://topshelfescapes.com/blog/wp-content/plugins/feed-statistics.php?url=aHR0cDovL2FwaS50d2VldG1lbWUuY29tL3NoYXJlP3VybD1odHRwJTNBJTJGJTJGdG9wc2hlbGZlc2NhcGVzLmNvbSUyRmJsb2clMkYyMDA5JTJGMDklMkZvZmZzaXRlLXBsYW5uaW5nLW1vcmUtdGhhbi1hLWZsaXAtY2hhcnQlMkY="><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftopshelfescapes.com%2Fblog%2F2009%2F09%2Foffsite-planning-more-than-a-flip-chart%2F" height="61" width="51" /></a></div><p><a href="http://topshelfescapes.com/blog/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3RvcHNoZWxmZXNjYXBlcy5jb20vYmxvZy93cC1jb250ZW50L3VwbG9hZHMvMjAwOS8wOS9pU3RvY2tfMDAwMDA3MzkwOTIwWFNtYWxsLmpwZw=="><img class="alignleft size-full wp-image-289" title="iStock_000007390920XSmall" src="http://topshelfescapes.com/blog/wp-content/uploads/2009/09/iStock_000007390920XSmall.jpg" alt="iStock_000007390920XSmall" width="154" height="181" /></a>As I start to ramp up my own business around helping people escape so they can focus, I go back and forth on using the term, &#8216;Offsite&#8217;.  Why, you ask?  Mainly because of the negative connotations this word may have to the group I&#8217;m targeting (start-ups, tech people, small to mid-size companies).  Almost everyone has had a bad offsite experience, and wonders if they are really worth it.  The thing is, if not planned well by the leader, they are NOT worth it.  That is the truth.</p>
<p>I&#8217;m here to tell you that when planned well, they can have a positive and meaningful impact on your company, team and product.  When a group is able to get out of the everyday routine, AND they are led by a person or persons who have truly thought about the end goal of an offsite, it is amazing what can be accomplished.</p>
<p>I read <a href="http://topshelfescapes.com/blog/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5taW5kdG9vbHMuY29tL3BhZ2VzL2FydGljbGUvbmV3Q1NfOTEuaHRt">this article about planning an offsite</a>,  and thought I would post the great list they came up with.  If you want more detail around each item, take a look at the article where there is great information.</p>
<blockquote><p><strong>Step 1: Identify Your Purpose</strong></p>
<p><strong>Step 2: Identify the Participants</strong></p>
<p><strong>Step 3: Pick a Location</strong></p>
<p><strong>Step 4: Plan Your Activities</strong></p>
<p><strong>Step 5: Inform Your Team</strong></p>
<p><strong>Step 6: Find a Facilitator</strong></p>
<p><strong>Step 7: Write a Complete Agenda</strong></p>
<p><strong>Step 8: Measure Your Success</strong></p></blockquote>
<p>I think the key to a good offsite is starting with the end.  What do I mean&#8230; I mean, what do you want to walk away with?  A business plan, a product, a list of long term goals for the company or team, a completed budget?  Once you define the end goal, you will have a much easier time creating your path to get there.</p>
<p>Have fun planning an offsite, and know that it can be a good experience that creates real results.</p>
 <img src="http://topshelfescapes.com/blog/wp-content/plugins/feed-statistics.php?view=1&post_id=287" width="1" height="1" style="display: none;" /><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftopshelfescapes.com%2Fblog%2F2009%2F09%2Foffsite-planning-more-than-a-flip-chart%2F&amp;linkname=Offsite%20Planning%20%26%238211%3B%20More%20than%20a%20Flip%20Chart"><img src="http://topshelfescapes.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://topshelfescapes.com/blog/2009/09/offsite-planning-more-than-a-flip-chart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Event Planning Tools</title>
		<link>http://topshelfescapes.com/blog/2009/08/online-event-planning-tools/</link>
		<comments>http://topshelfescapes.com/blog/2009/08/online-event-planning-tools/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 03:54:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[event planning software]]></category>
		<category><![CDATA[meeting management]]></category>
		<category><![CDATA[online planning tools]]></category>

		<guid isPermaLink="false">http://topshelfescapes.com/blog/?p=278</guid>
		<description><![CDATA[I got a tweet from Guy Kawasaki that took me to this article.  The article provides a great list of online resources to plan your next event.  If you need to plan a meeting, a party, or just need to find a date that works for everyone&#8230; there is a tool to help you.  The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://topshelfescapes.com/blog/wp-content/plugins/feed-statistics.php?url=aHR0cDovL2FwaS50d2VldG1lbWUuY29tL3NoYXJlP3VybD1odHRwJTNBJTJGJTJGdG9wc2hlbGZlc2NhcGVzLmNvbSUyRmJsb2clMkYyMDA5JTJGMDglMkZvbmxpbmUtZXZlbnQtcGxhbm5pbmctdG9vbHMlMkY="><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftopshelfescapes.com%2Fblog%2F2009%2F08%2Fonline-event-planning-tools%2F" height="61" width="51" /></a></div><p><a href="http://topshelfescapes.com/blog/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3RvcHNoZWxmZXNjYXBlcy5jb20vYmxvZy93cC1jb250ZW50L3VwbG9hZHMvMjAwOS8wOC9jYWxlbmRhci5wbmc="><img class="alignleft size-full wp-image-279" title="calendar" src="http://topshelfescapes.com/blog/wp-content/uploads/2009/08/calendar.png" alt="calendar" width="136" height="136" /></a>I got a tweet from <a href="http://topshelfescapes.com/blog/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3R3aXR0ZXIuY29tL2d1eWthd2FzYWtp">Guy Kawasaki</a> that took me to <a href="http://topshelfescapes.com/blog/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5kdW1ibGl0dGxlbWFuLmNvbS8yMDA5LzA4LzExLWJyaWxsaWFudC13ZWItYmFzZWQtZXZlbnQtbWVldGluZy5odG1s">this article</a>.  The article provides a great list of online resources to plan your next event.  If you need to plan a meeting, a party, or just need to find a date that works for everyone&#8230; there is a tool to help you.  The great thing is that most of the online tools you find to plan an event are free.</p>
<p>This isn&#8217;t on the list, but I find that for our family, keeping a central <a href="http://topshelfescapes.com/blog/wp-content/plugins/feed-statistics.php?url=aHR0cHM6Ly93d3cuZ29vZ2xlLmNvbS9hY2NvdW50cy9TZXJ2aWNlTG9naW4/c2VydmljZT1jbCZhbXA7cGFzc2l2ZT10cnVlJmFtcDtudWk9MSZhbXA7Y29udGludWU9aHR0cCUzQSUyRiUyRnd3dy5nb29nbGUuY29tJTJGY2FsZW5kYXIlMkZyZW5kZXImYW1wO2ZvbGxvd3VwPWh0dHAlM0ElMkYlMkZ3d3cuZ29vZ2xlLmNvbSUyRmNhbGVuZGFyJTJGcmVuZGVy">Google calendar</a> is extremely useful for planning our schedules and marking events.  You can color code the calendar, give access to multiple users and set-up e-mail reminders for all parties.  Using this along with other tools (like those on the list in the article I posted) you will be able get all of your event planning done, quickly and efficiently.  This will in turn give you more time to enjoy the process and the event itself.</p>
<p>So&#8230; let&#8217;s get planning!</p>
 <img src="http://topshelfescapes.com/blog/wp-content/plugins/feed-statistics.php?view=1&post_id=278" width="1" height="1" style="display: none;" /><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftopshelfescapes.com%2Fblog%2F2009%2F08%2Fonline-event-planning-tools%2F&amp;linkname=Online%20Event%20Planning%20Tools"><img src="http://topshelfescapes.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://topshelfescapes.com/blog/2009/08/online-event-planning-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

